Sales & CRM
Optional add-onSell services or goods and run a B2B pipeline alongside your leasing. Separate from Leads & Quotes, which is included.
Your whole portfolio is billed at the band its total unit count falls in. Every property-management module, up to 20 users and 10 GB storage are included. Add-ons are optional and priced below.
For portfolios of up to 199 units.
For portfolios of 200 to 499 units.
For portfolios of 500 units or more.
Highlighted: the band for 106 units. Change it in the calculator
Same rate for residential, commercial, retail and office units. Prices in AED. Prices exclude VAT where applicable.
Set your total number of units. The whole portfolio is billed at the rate of the band that total falls in — not unit by unit.
Prices in AED. Prices exclude VAT where applicable. Billed monthly; pay by bank transfer or cheque.
The per-unit rate is the whole bill for property management. No setup fee, no annual maintenance contract, no hosting fee and nothing per user — and our team moves your records in for free. Add-ons are optional, priced below, and only billed if you ask for one.
Your per-unit rate covers all of property management. Add-ons are for businesses that need more than that — priced up front and never required.
Sell services or goods and run a B2B pipeline alongside your leasing. Separate from Leads & Quotes, which is included.
Bands change the rate, never the features. Whatever your unit count, you get everything on this list.
| BandsPrices in AED, billed monthly. Your whole portfolio is billed at the rate of one band. | Your band0–199 unitsAED 11per unit / monthRequest a demo | 200–499 unitsAED 9per unit / monthRequest a demo | 500+ unitsCustomrate agreed with youTalk to us |
|---|---|---|---|
| Price per unit, per month | AED 11 | AED 9 | Custom |
| Users | Up to 20 | Up to 20 | Up to 20 |
| Storage | 10 GB | 10 GB | 10 GB |
| Residential, commercial, retail and office units | Same rate | Same rate | Same rate |
| Billing | Monthly, in AED | Monthly, in AED | Monthly, in AED |
| Payment | Transfer or cheque | Transfer or cheque | Transfer or cheque |
| Setup, AMC and hosting fees | None | None | None |
| Onboarding and data migration | Free | Free | Free |
| Properties & units | Included | Included | Included |
| Property owners | Included | Included | Included |
| Parking spots & vehicles | Included | Included | Included |
| Multi-property view | Included | Included | Included |
| Documents with expiry | Included | Included | Included |
| Leads & quotes | Included | Included | Included |
| Quotations & cheque schedule | Included | Included | Included |
| Tenant onboarding | Included | Included | Included |
| Contracts & renewals | Included | Included | Included |
| Lease extensions | Included | Included | Included |
| Move-out & settlement | Included | Included | Included |
| Rent invoices | Included | Included | Included |
| PDC management | Included | Included | Included |
| Bilingual PDC receipts | Included | Included | Included |
| Security & utility deposits | Included | Included | Included |
| Government fees | Included | Included | Included |
| Work orders & job cards | Included | Included | Included |
| Preventive maintenance | Included | Included | Included |
| Complaints | Included | Included | Included |
| Compliance & inspections | Included | Included | Included |
| Vendors & ratings | Included | Included | Included |
| Tenant 360 | Included | Included | Included |
| Tenant portal | Included | Included | Included |
| Maintenance requests | Included | Included | Included |
| Tenant announcements | Included | Included | Included |
| Municipality lease PDFs | Included | Included | Included |
| Asset register & warranties | Included | Included | Included |
| Inventory for spares | Included | Included | Included |
| Purchase orders | Included | Included | Included |
| Expenses with receipt scan | Included | Included | Included |
| Vendor credits | Included | Included | Included |
| Chart of accounts | Included | Included | Included |
| Automatic ledger posting | Included | Included | Included |
| Bank accounts | Included | Included | Included |
| Rent receivable forecast | Included | Included | Included |
| PDC collected & due reports | Included | Included | Included |
| Rent collection statement | Included | Included | Included |
| Users & roles | Included | Included | Included |
| Approvals & workflows | Included | Included | Included |
| Amna AI assistant | Included | Included | Included |
| Support tickets | Included | Included | Included |
| Notifications | Included | Included | Included |
Tell us about your portfolio and our team sets up your trial account within one business day. The workspace starts empty, so you add your own buildings — and everything you enter carries over when you subscribe.
Add your buildings, invite up to 20 users and work with your own data.
See everything you entered. Creating and editing are paused.
Talk to us to subscribe and pick up where you left off.
No payment details are asked for. Trials have the same 20-user limit.
Something we haven’t covered? Talk to our team or browse the docs.
Book a 30-minute demo and we’ll walk through your buildings and your price — or ask for a 14-day free trial. Our team sets up your trial account within one business day.